Honor – Pad 10 – 12.1 8GB RAM 256GB SSD Keyboard Pen – WiFi
Features
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
17.500,00 EGP
20
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Brand | Honor |
| Model | Pad 10 |
| Year of Release | 2025 |
| Screen Size | 12.1 inches |
| Screen Resolution | 2560*1600 |
| Refresh Rate | 120Hz |
| Processor Model | Snapdragon® 7 Gen 3 Mobile Platform |
| Number of CPU Cores | Octa-core |
| Storage Capacity | 256 GB |
| Operating System | MagicOS 9.0 (Android 15) |
| Wireless Connectivity | WIFI 6 |
| Bluetooth | BT 5.3 |
| Battery Capacity | 10100 mAh (typical value) |
| Battery Chemistry | Lithium polymer |
| Display Type | TFT LCD (IPS) |
| Front-Facing Camera | 8MP |
| Rear Facing Camera | 8MP |
| Product Height | 179.28mm |
| Product Width | 277.07mm |
| Product Depth | 6.29mm |
| Product Weight | Approx. 525g (with battery) |
Description
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
| Brand | Honor |
| Model | Pad 10 |
| Year of Release | 2025 |
| Screen Size | 12.1 inches |
| Screen Resolution | 2560*1600 |
| Refresh Rate | 120Hz |
| Processor Model | Snapdragon® 7 Gen 3 Mobile Platform |
| Number of CPU Cores | Octa-core |
| Storage Capacity | 256 GB |
| Operating System | MagicOS 9.0 (Android 15) |
| Wireless Connectivity | WIFI 6 |
| Bluetooth | BT 5.3 |
| Battery Capacity | 10100 mAh (typical value) |
| Battery Chemistry | Lithium polymer |
| Display Type | TFT LCD (IPS) |
| Front-Facing Camera | 8MP |
| Rear Facing Camera | 8MP |
| Product Height | 179.28mm |
| Product Width | 277.07mm |
| Product Depth | 6.29mm |
| Product Weight | Approx. 525g (with battery) |
Specification
General
| Brand | Honor |
|---|
Overview
| Brand | Honor |
|---|
Processor
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
Display
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
RAM
| RAM | 8GB |
|---|
Storage
| Storage | 256GB |
|---|
Video Card
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
Connectivity
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
Features
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
Battery
| Brand | Honor |
|---|---|
| RAM | 8GB |
| Storage | 256GB |




Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers

Laptops
Keyboards & Mouses
Gaming Headsets
Monitors
Hard Drives
Flash Drives
Memory Cards
Chargers
Cables
Power Banks