Logitech - M90 Wired Mouse - Black
199 EGP Original price was: 199 EGP.149 EGPCurrent price is: 149 EGP.
Lenovo - Tab One 4GB 128GB - WiFi 4G
6,999 EGP Original price was: 6,999 EGP.6,299 EGPCurrent price is: 6,299 EGP.
Honor – Pad X7 8.7 inch 4G RAM 128GB – WiFi
Honor – Pad X7 8.7 inch 4G RAM 128GB – WiFi
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |
In stock
7,499 EGP Original price was: 7,499 EGP.6,499 EGPCurrent price is: 6,499 EGP.
In stock
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year Local Warranty
Return
14 Days
Secure Payment
Cash On Delivery
11
People watching this product now!
Shipping Information
Shipping Information
Delivery Time Inside Cairo & Giza
3 - 5 Business Days
Delivery Time Outside Cairo & Giza
5 - 7 Business Days
Warranty
1 Year
Return
For 14 Days
Secure Payment
Cash On Delivery
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | Honor |
| Model Name | Pad X7 |
| Capacity | 128GB |
| RAM Capacity | 4GB |
| Network Type | Wi-Fi |
| SIM Card | Unavailable |
| Display Type | IPS LCD, 90Hz |
| Display Resolution | 800×1340 Pixels |
| Display Size | 8.7 Inch |
| Processor Chipset | Â Qualcomm SM6225 Snapdragon 680 |
| Processor CPU | Octa-core |
| Operating System | Android 15, MagicOS 9 |
| Battery Capacity | 7020 mAh |
| Weight | 365 gram |
| WiFi | Yes |
| Bluetooth | Yes |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Main Camera | 8 MP |
Description
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |
| Brand | Honor |
| Model Name | Pad X7 |
| Capacity | 128GB |
| RAM Capacity | 4GB |
| Network Type | Wi-Fi |
| SIM Card | Unavailable |
| Display Type | IPS LCD, 90Hz |
| Display Resolution | 800×1340 Pixels |
| Display Size | 8.7 Inch |
| Processor Chipset | Â Qualcomm SM6225 Snapdragon 680 |
| Processor CPU | Octa-core |
| Operating System | Android 15, MagicOS 9 |
| Battery Capacity | 7020 mAh |
| Weight | 365 gram |
| WiFi | Yes |
| Bluetooth | Yes |
| Video Recording | 1080p@30fps |
| Front Camera | 5 MP |
| Main Camera | 8 MP |
Specification
General
| Brand | Honor |
|---|---|
| Color | Gray |
Overview
| Brand | Honor |
|---|
Processor
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |
Display
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |
RAM
| Memory | 4GB |
|---|
Storage
| Storage | 128GB |
|---|
Video Card
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |
Connectivity
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |
Features
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |
Battery
| Brand | Honor |
|---|---|
| Memory | 4GB |
| Storage | 128GB |
| Connection | WiFi |
| Color | Gray |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs