SanDisk – Ultra USB 3.0 Flash Drive
SanDisk – Ultra USB 3.0 Flash Drive
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |
199 EGP – 449 EGPPrice range: 199 EGP through 449 EGP
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year
Return
14 Days
Secure Payment
Cash On Delivery
Shipping Information
Shipping Information
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | SanDisk |
| Model | Ultra USB 3.0 Flash Drive |
| Capacity | 16GB | 32GB | 128GB |
| Sequential Read Performance | Up to 130MB/s |
| Interface | USB 3.0 |
| Dimensions (L x W x H) | 2.72″ x 0.87″ x 0.39″ |
| Weight | 8.5gms |
| Product Features | Move a full-length video (3.97GB) in less than a minute
Password protection for your private files With the SanDisk app, back up, browse, and organize files with ease |
| Compatibility | USB 3.0 (backwards compatible with USB 2.0)
Compatible with a range of USB Type-A devices (e.g. laptops, tablets) Android™ 8+ iOS 13+ macOS 12+ (Monterey) Windows® 10+ |
Description
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |
| Brand | SanDisk |
| Model | Ultra USB 3.0 Flash Drive |
| Capacity | 16GB | 32GB | 128GB |
| Sequential Read Performance | Up to 130MB/s |
| Interface | USB 3.0 |
| Dimensions (L x W x H) | 2.72″ x 0.87″ x 0.39″ |
| Weight | 8.5gms |
| Product Features | Move a full-length video (3.97GB) in less than a minute
Password protection for your private files With the SanDisk app, back up, browse, and organize files with ease |
| Compatibility | USB 3.0 (backwards compatible with USB 2.0)
Compatible with a range of USB Type-A devices (e.g. laptops, tablets) Android™ 8+ iOS 13+ macOS 12+ (Monterey) Windows® 10+ |
Specification
General
| Brand | SanDisk |
|---|---|
| Color | Black |
Overview
| Brand | SanDisk |
|---|
Processor
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |
Display
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |
Storage
| Storage | 128GB, 16GB, 32 GB |
|---|
Video Card
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |
Connectivity
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |
Features
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |
Battery
| Brand | SanDisk |
|---|---|
| Read Performance | 130 MB/s |
| Color | Black |
| Storage | 128GB, 16GB, 32 GB |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs