Huawei Watch GT 5 41mm - Blue
9,995 EGP Original price was: 9,995 EGP.7,995 EGPCurrent price is: 7,995 EGP.
Samsung - Galaxy Tab S6 Lite 4GB 64GB - WiFi 5G
12,499 EGP Original price was: 12,499 EGP.11,499 EGPCurrent price is: 11,499 EGP.
Samsung – Galaxy A08 6GB 128GB – WiFi 4G
Samsung – Galaxy A08 6GB 128GB – WiFi 4G
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |
14,499 EGP Original price was: 14,499 EGP.12,499 EGPCurrent price is: 12,499 EGP.
SKU:
N/A
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year Local Warranty
Return
14 Days
Secure Payment
Cash On Delivery
16
People watching this product now!
Shipping Information
Shipping Information
Delivery Time Inside Cairo & Giza
3 - 5 Business Days
Delivery Time Outside Cairo & Giza
5 - 7 Business Days
Warranty
1 Year
Return
For 14 Days
Secure Payment
Cash On Delivery
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | Samsung |
| Model Name | Galaxy A08 |
| CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core |
| Display Size | 171.3mm (6.7″) |
| Display Resolution | 720 x 1600 (HD+) |
| Display Technology | PLS LCD |
| Display Color Depth | 16M |
| Rear Camera – Resolution | 50.0 MP + 2.0 MP |
| Rear Camera – Auto Focus | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 8.0 MP |
| Front Camera – Auto Focus | No |
| Rear Camera – Flash | Yes |
| Front Camera – Flash | No |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Slow Motion | 120fps @HD |
| Memory (GB) | 6 |
| Storage (GB) | 128 |
| Available Storage (GB) | 109.3 |
| External Storage Support | MicroSD (Up to 2TB) |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM1 + SIM2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| OS | Android |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Dimension (HxWxD, mm) | 167.4 x 77.4 x 8.0 |
| Weight (g) | 197 |
| Battery Capacity (mAh, Typical) | 6000 |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @60fps |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
| Mobile TV | No |
Description
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |
| Brand | Samsung |
| Model Name | Galaxy A08 |
| CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core |
| Display Size | 171.3mm (6.7″) |
| Display Resolution | 720 x 1600 (HD+) |
| Display Technology | PLS LCD |
| Display Color Depth | 16M |
| Rear Camera – Resolution | 50.0 MP + 2.0 MP |
| Rear Camera – Auto Focus | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 8.0 MP |
| Front Camera – Auto Focus | No |
| Rear Camera – Flash | Yes |
| Front Camera – Flash | No |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Slow Motion | 120fps @HD |
| Memory (GB) | 6 |
| Storage (GB) | 128 |
| Available Storage (GB) | 109.3 |
| External Storage Support | MicroSD (Up to 2TB) |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM1 + SIM2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| OS | Android |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Dimension (HxWxD, mm) | 167.4 x 77.4 x 8.0 |
| Weight (g) | 197 |
| Battery Capacity (mAh, Typical) | 6000 |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @60fps |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
| Mobile TV | No |
Specification
General
| Brand | Samsung |
|---|---|
| Color | Blue, Green, Silver |
Overview
| Brand | Samsung |
|---|
Processor
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |
Display
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |
RAM
| Memory | 6GB |
|---|
Storage
| Storage | 128GB |
|---|
Video Card
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |
Connectivity
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |
Features
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |
Battery
| Brand | Samsung |
|---|---|
| Memory | 6GB |
| Storage | 128GB |
| Color | Blue, Green, Silver |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs