ACEMAGIC - V1 Intel N150 Mini PC
15,995 EGP – 18,495 EGPPrice range: 15,995 EGP through 18,495 EGP Original price range: 15,995 EGP – 18,495 EGPPrice range: 15,995 EGP through 18,495 EGP14,495 EGP – 16,995 EGPPrice range: 14,495 EGP through 16,995 EGPCurrent price range: 14,495 EGP – 16,995 EGPPrice range: 14,495 EGP through 16,995 EGP
Logitech - G102 Wired Gaming Mouse
999 EGP Original price was: 999 EGP.699 EGPCurrent price is: 699 EGP.
ACEMAGIC – P2 AMD Ryzen 3 4300U Mini PC
ACEMAGIC – P2 AMD Ryzen 3 4300U Mini PC
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |
In stock
19,495 EGP Original price was: 19,495 EGP.17,995 EGPCurrent price is: 17,995 EGP.
In stock
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year Hoopoe Authozied Distributor Warranty
Return
14 Days
Secure Payment
Cash On Delivery
11
People watching this product now!
Shipping Information
Shipping Information
Delivery Time Inside Cairo & Giza
3 - 5 Business Days
Delivery Time Outside Cairo & Giza
5 - 7 Business Days
Warranty
1 Year
Return
For 14 Days
Secure Payment
Cash On Delivery
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | ACEMAGIC |
| Model | P2 Mini PC |
| Processor | AMD Ryzenâ„¢ 3 4300U Processor, 4 Cores/4 Threads, 4 MB Smart Cache, base frequency 2.7GHz, maximum acceleration clock frequency (Turbo) 3.7GHz |
| Graphics | AMD Radeonâ„¢ Graphics (Graphics Frequency 1400MHz, Graphics cores: 5) |
| Memory | 16GB DDR4 (SO-DIMM Slot*2, up to 64GB, up to 3200MHz) |
| Storage | 512GB M.2 2280 SATA SSD (M.2 2280 Slot*2, M.2 2280 SATA/NVMe PCIe3.0 Slot *1, M.2 2280 SATA*1, up to 4TB) |
| Wireless Connectivity | WiFi 5, BT4.2 (M.2 2230) |
| Video Output | HDMI 2.0*1 (4K@60Hz) DP1.4b*1 (4K@60Hz) USB3.2 Gen2 Type-C*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 Type-C*1 DP1.4b* 1 3.5mm Phone Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps LAN Port *1 USB3.2 Gen2 Type-A Port *2 USB3.2 Gen1 Type-A Port*4 USB3.2 Gen2 Type-C *1 (Support DP1.4, 4K@60Hz, 10Gbps data transfer) DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A,DC Header 5.5*2.1mm |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*44mm |
Description
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |
| Brand | ACEMAGIC |
| Model | P2 Mini PC |
| Processor | AMD Ryzenâ„¢ 3 4300U Processor, 4 Cores/4 Threads, 4 MB Smart Cache, base frequency 2.7GHz, maximum acceleration clock frequency (Turbo) 3.7GHz |
| Graphics | AMD Radeonâ„¢ Graphics (Graphics Frequency 1400MHz, Graphics cores: 5) |
| Memory | 16GB DDR4 (SO-DIMM Slot*2, up to 64GB, up to 3200MHz) |
| Storage | 512GB M.2 2280 SATA SSD (M.2 2280 Slot*2, M.2 2280 SATA/NVMe PCIe3.0 Slot *1, M.2 2280 SATA*1, up to 4TB) |
| Wireless Connectivity | WiFi 5, BT4.2 (M.2 2230) |
| Video Output | HDMI 2.0*1 (4K@60Hz) DP1.4b*1 (4K@60Hz) USB3.2 Gen2 Type-C*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 Type-C*1 DP1.4b* 1 3.5mm Phone Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps LAN Port *1 USB3.2 Gen2 Type-A Port *2 USB3.2 Gen1 Type-A Port*4 USB3.2 Gen2 Type-C *1 (Support DP1.4, 4K@60Hz, 10Gbps data transfer) DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A,DC Header 5.5*2.1mm |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*44mm |
Specification
General
| Brand | Nipogi |
|---|
Overview
| Brand | Nipogi |
|---|
Processor
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |
Display
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |
RAM
| Memory | 16GB |
|---|
Storage
| Storage | 512GB |
|---|
Video Card
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |
Connectivity
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |
Features
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |
Battery
| Brand | Nipogi |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 3 |
| Memory | 16GB |
| Storage | 512GB |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs