Logitech - G435 Wireless Gaming Headset
3,499 EGP Original price was: 3,499 EGP.3,199 EGPCurrent price is: 3,199 EGP.
Lenovo - L24-4e Monitor
5,199 EGP Original price was: 5,199 EGP.4,499 EGPCurrent price is: 4,499 EGP.
Lenovo – Legion 24-10 Monitor
Lenovo – Legion 24-10 Monitor
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |
In stock
7,999 EGP Original price was: 7,999 EGP.6,999 EGPCurrent price is: 6,999 EGP.
In stock
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
Return
14 Days
Secure Payment
Cash On Delivery
13
People watching this product now!
Shipping Information
Shipping Information
Delivery Time Inside Cairo & Giza
3 - 5 Business Days
Delivery Time Outside Cairo & Giza
5 - 7 Business Days
Warranty
1 Year
Return
For 14 Days
Secure Payment
Cash On Delivery
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | Lenovo |
| Model | Legion 24-10 Monitor |
| Display Size | 23.8″ |
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Dot / Pixel Per Inch | 93 dpi |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 million |
| Refresh Rate | 240Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Power Consumption (Typical / Maximum) | 20W / 34W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Mounting | Supports VESA mount 100 x 100 mm |
| Dimensions (WxDxH) | Lowest Position | 540.4 x 214.0 x 408.3 mm (21.28 x 8.43 x 16.07 inches) |
| Highest Position | 540.4 x 214.0 x 543.3 mm (21.28 x 8.43 x 21.39 inches) | |
| Unpacked Head Only | 540.4 x 40.8 x 325.3 mm (21.28 x 1.61 x 12.81 inches) | |
| Weight | Monitor With Stand | 5.0 kg (11.0 lbs) |
| Monitor Head Only | 3.9 kg (8.6 lbs) | |
| Rear Ports | 2x HDMI® 2.1 TMDS |
| 1x DisplayPortâ„¢ 1.4 (HBR3) | |
| 1x audio-out (3.5mm) | |
| Operating System | Support Windows® 10, Windows® 11 |
| In the Box | Monitor with stand |
| 1x HDMI® 2.0 cable (1.8m) | |
| 1x Power cable (1.8m) | |
| 4x Screws | |
| Quick setup guide |
Description
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |
| Brand | Lenovo |
| Model | Legion 24-10 Monitor |
| Display Size | 23.8″ |
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Dot / Pixel Per Inch | 93 dpi |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 million |
| Refresh Rate | 240Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Power Consumption (Typical / Maximum) | 20W / 34W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Mounting | Supports VESA mount 100 x 100 mm |
| Dimensions (WxDxH) | Lowest Position | 540.4 x 214.0 x 408.3 mm (21.28 x 8.43 x 16.07 inches) |
| Highest Position | 540.4 x 214.0 x 543.3 mm (21.28 x 8.43 x 21.39 inches) | |
| Unpacked Head Only | 540.4 x 40.8 x 325.3 mm (21.28 x 1.61 x 12.81 inches) | |
| Weight | Monitor With Stand | 5.0 kg (11.0 lbs) |
| Monitor Head Only | 3.9 kg (8.6 lbs) | |
| Rear Ports | 2x HDMI® 2.1 TMDS |
| 1x DisplayPortâ„¢ 1.4 (HBR3) | |
| 1x audio-out (3.5mm) | |
| Operating System | Support Windows® 10, Windows® 11 |
| In the Box | Monitor with stand |
| 1x HDMI® 2.0 cable (1.8m) | |
| 1x Power cable (1.8m) | |
| 4x Screws | |
| Quick setup guide |
Specification
General
| Brand | Lenovo |
|---|---|
| Color | Black |
Overview
| Brand | Lenovo |
|---|
Processor
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |
Display
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |
Video Card
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |
Connectivity
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |
Features
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |
Battery
| Brand | Lenovo |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Screen size | 24 inch |
| Refresh Rate | 240Hz |
| Color | Black |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs