Huawei – Watch GT 7
Huawei – Watch GT 7
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |
16,995 EGP Original price was: 16,995 EGP.15,495 EGPCurrent price is: 15,495 EGP.
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year Local Warranty
Return
14 Days
Secure Payment
Cash On Delivery
Shipping Information
Shipping Information
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | Huawei |
| Model | Watch GT 7 46 mm |
| Dimensions | 46 mm × 46 mm × 10.95 mm |
| Weight | Approximately 51.3 g (strap excluded) |
| Display Size | 1.47 inches AMOLED color screen |
| Display Resolution | 466 × 466 pixels, PPI 317 |
| Display Peak Brightness | 3000 nits |
| Watch Case Material | Stainless steel |
| Watch Strap | Blue EasyCross Fluoroelastomer Strap
Yellow EasyCross Fluoroelastomer Strap Black EasyCross Fluoroelastomer Strap Grey Composite Leather Strap |
| Wrist Size | 140-210 mm |
| Sensors | Accelerometer sensor
Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor Ambient light sensor |
| Button | Home Button (Rotating Crown) and Side Button |
| Charging Port | Wireless charging |
| System Requirements | Androidâ„¢ 9.0 or later
iOS 13.0 or later |
| Waterproof Level | 5 ATM
IP69 |
| NFC | Supported |
| Bluetooth | 2.4 GHz, supports BT6.0 and BR + BLE |
| GNSS | GPS (L1 + L5 Dual-band)/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
| Microphone | Supported |
| Environment | -20℃–+45℃ |
| Charging | 5V-10V DC/2A MAX |
| Battery Life | The battery can last for up to 21 days at most, up to 12 days given typical usage, or up to 7 days with AOD enabled, and up to 51 hours in the trail running mode. |
| Speaker | Supported |
| In The Box | Watch
Charging Cradle (including the charging cable) Quick Start Guide & Safety Information |
Description
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |
| Brand | Huawei |
| Model | Watch GT 7 46 mm |
| Dimensions | 46 mm × 46 mm × 10.95 mm |
| Weight | Approximately 51.3 g (strap excluded) |
| Display Size | 1.47 inches AMOLED color screen |
| Display Resolution | 466 × 466 pixels, PPI 317 |
| Display Peak Brightness | 3000 nits |
| Watch Case Material | Stainless steel |
| Watch Strap | Blue EasyCross Fluoroelastomer Strap
Yellow EasyCross Fluoroelastomer Strap Black EasyCross Fluoroelastomer Strap Grey Composite Leather Strap |
| Wrist Size | 140-210 mm |
| Sensors | Accelerometer sensor
Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor Ambient light sensor |
| Button | Home Button (Rotating Crown) and Side Button |
| Charging Port | Wireless charging |
| System Requirements | Androidâ„¢ 9.0 or later
iOS 13.0 or later |
| Waterproof Level | 5 ATM
IP69 |
| NFC | Supported |
| Bluetooth | 2.4 GHz, supports BT6.0 and BR + BLE |
| GNSS | GPS (L1 + L5 Dual-band)/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
| Microphone | Supported |
| Environment | -20℃–+45℃ |
| Charging | 5V-10V DC/2A MAX |
| Battery Life | The battery can last for up to 21 days at most, up to 12 days given typical usage, or up to 7 days with AOD enabled, and up to 51 hours in the trail running mode. |
| Speaker | Supported |
| In The Box | Watch
Charging Cradle (including the charging cable) Quick Start Guide & Safety Information |
Specification
General
| Brand | Huawei |
|---|---|
| Color | Black |
Overview
| Brand | Huawei |
|---|
Processor
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |
Display
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |
Video Card
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |
Connectivity
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |
Features
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |
Battery
| Brand | Huawei |
|---|---|
| Battery Life | 21 days |
| Display | AMOLED |
| Case size | 46mm |
| Built-in GPS | Yes |
| Color | Black |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs