Huawei – Watch Fit 5 Pro
Huawei – Watch Fit 5 Pro
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |
13,995 EGP Original price was: 13,995 EGP.12,995 EGPCurrent price is: 12,995 EGP.
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year Local Warranty
Return
14 Days
Secure Payment
Cash On Delivery
Shipping Information
Shipping Information
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | Huawei |
| Model Name | Watch Fit 5 Pro |
| Dimensions | 44.5 × 40.8 × 9.5 mm |
| Weight | Approximately 30.4 g |
| Display | 1.92 inch AMOLED 480 × 408 pixels, PPI 328 |
| Watch Case Material | Mid-frame: Aluminum alloy Bezel: Titanium alloy |
| Watch Strap | Gradient Orange Nylon Strap White Fluoroelastomer Strap Black Fluoroelastomer Strap |
| Wrist Size | 130-210 mm |
| Sensors | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor Ambient light sensor ECG sensor Depth sensor |
| Button | Home Button (Rotating Crown) and Side Button |
| Charging Port | Wireless charging |
| System Requirements | Android 9.0 or later iOS 13.0 or later |
| Waterproof Level | 5 ATM |
| Connectivity | NFCSupported
Bluetooth2.4 GHz, supports BT6.0 and BR + BLE GNSSGPS (L1 + L5 Dual-band)/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
| Microphone | Supported |
| Temperature | 20℃ to +45℃ |
| Charging voltage | 5V-10V DC/2A |
| Battery Life | The battery can last for up to 10 days with light usage, up to 7 days with typical usage, or up to 4 days with AOD enabled.
The battery can last for up to 10 days with light usage, up to 7 days with typical usage, or up to 4 days with AOD enabled. |
| Speaker | Supported |
| In The Box | Watch Charging Cradle (including the charging cable) Quick Start Guide & Safety Information & Warranty Card |
Description
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |
| Brand | Huawei |
| Model Name | Watch Fit 5 Pro |
| Dimensions | 44.5 × 40.8 × 9.5 mm |
| Weight | Approximately 30.4 g |
| Display | 1.92 inch AMOLED 480 × 408 pixels, PPI 328 |
| Watch Case Material | Mid-frame: Aluminum alloy Bezel: Titanium alloy |
| Watch Strap | Gradient Orange Nylon Strap White Fluoroelastomer Strap Black Fluoroelastomer Strap |
| Wrist Size | 130-210 mm |
| Sensors | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor Ambient light sensor ECG sensor Depth sensor |
| Button | Home Button (Rotating Crown) and Side Button |
| Charging Port | Wireless charging |
| System Requirements | Android 9.0 or later iOS 13.0 or later |
| Waterproof Level | 5 ATM |
| Connectivity | NFCSupported
Bluetooth2.4 GHz, supports BT6.0 and BR + BLE GNSSGPS (L1 + L5 Dual-band)/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual-band)/QZSS (L1 + L5 Dual-band)/NavIC |
| Microphone | Supported |
| Temperature | 20℃ to +45℃ |
| Charging voltage | 5V-10V DC/2A |
| Battery Life | The battery can last for up to 10 days with light usage, up to 7 days with typical usage, or up to 4 days with AOD enabled.
The battery can last for up to 10 days with light usage, up to 7 days with typical usage, or up to 4 days with AOD enabled. |
| Speaker | Supported |
| In The Box | Watch Charging Cradle (including the charging cable) Quick Start Guide & Safety Information & Warranty Card |
Specification
General
| Brand | Huawei |
|---|---|
| Color | Black, Orange, White |
Overview
| Brand | Huawei |
|---|
Processor
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |
Display
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |
Video Card
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |
Connectivity
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |
Features
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |
Battery
| Brand | Huawei |
|---|---|
| Battery Life | 10 Days |
| Built-in GPS | Yes |
| Display | AMOLED |
| Case size | 1.92 inch |
| Color | Black, Orange, White |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs