ACEMAGIC - AK1 Plus Intel N95 Mini PC
11,495 EGP Original price was: 11,495 EGP.9,995 EGPCurrent price is: 9,995 EGP.
Amazon - Kindle 16GB (2024 model)
6,499 EGP Original price was: 6,499 EGP.3,499 EGPCurrent price is: 3,499 EGP.
Samsung – Galaxy Tab A9 8GB 128GB – WiFi LTE
Samsung – Galaxy Tab A9 8GB 128GB – WiFi LTE
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |
9,999 EGP Original price was: 9,999 EGP.8,999 EGPCurrent price is: 8,999 EGP.
SKU:
N/A
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year Local Warranty
Return
14 Days
Secure Payment
Cash On Delivery
14
People watching this product now!
Shipping Information
Shipping Information
Delivery Time Inside Cairo & Giza
3 - 5 Business Days
Delivery Time Outside Cairo & Giza
5 - 7 Business Days
Warranty
1 Year
Return
For 14 Days
Secure Payment
Cash On Delivery
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | Samsung | |
| Model Name | Galaxy Tab A9 | |
| Processor | CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 8.7″ (220.5mm) |
| Resolution (Main Display) | 1340 x 800 (WXGA+) | |
| Technology (Main Display) | TFT | |
| Colour Depth (Main Display) | 16M | |
| Camera | Rear Camera – Resolution | 8.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 2.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | FHDÂ (1920 x 1080) @30fps | |
| Storage/Memory | Memory_(GB) | 8 |
| Storage (GB) | 128 | |
| Available Storage (GB) | 104.0 | |
| External Storage Support | MicroSD (Up to 1TB) | |
| Connectivity | USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| NFC | No | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN | |
| PC Sync. | Smart Switch (PC version) | |
| General Information | Form Factor | Tablet |
| Physical specification | Dimension (HxWxD, mm) | 211.0 x 124.7 x 8.0 |
| Weight (g) | 332 | |
| Battery | Battery Capacity (mAh, Typical) | 5100 |
| Removable | No | |
| Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
| Mobile TV | No | |
Description
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |
| Brand | Samsung | |
| Model Name | Galaxy Tab A9 | |
| Processor | CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 8.7″ (220.5mm) |
| Resolution (Main Display) | 1340 x 800 (WXGA+) | |
| Technology (Main Display) | TFT | |
| Colour Depth (Main Display) | 16M | |
| Camera | Rear Camera – Resolution | 8.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 2.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | FHDÂ (1920 x 1080) @30fps | |
| Storage/Memory | Memory_(GB) | 8 |
| Storage (GB) | 128 | |
| Available Storage (GB) | 104.0 | |
| External Storage Support | MicroSD (Up to 1TB) | |
| Connectivity | USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| NFC | No | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN | |
| PC Sync. | Smart Switch (PC version) | |
| General Information | Form Factor | Tablet |
| Physical specification | Dimension (HxWxD, mm) | 211.0 x 124.7 x 8.0 |
| Weight (g) | 332 | |
| Battery | Battery Capacity (mAh, Typical) | 5100 |
| Removable | No | |
| Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
| Mobile TV | No | |
Specification
General
| Brand | Samsung |
|---|---|
| Color | Silver |
Overview
| Brand | Samsung |
|---|
Processor
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |
Display
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |
RAM
| Memory | 8GB |
|---|
Storage
| Storage | 128GB |
|---|
Video Card
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |
Connectivity
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |
Features
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |
Battery
| Brand | Samsung |
|---|---|
| Memory | 8GB |
| Storage | 128GB |
| Connection | WiFi – Cellular |
| Color | Silver |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs