Lenovo - V15 15.6 G4 IRU Intel i5-13420H - Iron Grey
33,999 EGP Original price was: 33,999 EGP.29,995 EGPCurrent price is: 29,995 EGP.
ASUS - Vivobook 15 Ryzen 7 7730U - Quiet Blue
29,995 EGP Original price was: 29,995 EGP.26,995 EGPCurrent price is: 26,995 EGP.
ASUS – Vivobook 15 Ryzen 5 7520U – Cool Silver
ASUS – Vivobook 15 Ryzen 5 7520U – Cool Silver
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |
In stock
27,999 EGP Original price was: 27,999 EGP.23,999 EGPCurrent price is: 23,999 EGP.
In stock
Delivery Time Inside Cairo & Giza
1 - 5 Business Days
Delivery Time Outside Cairo & Giza
3 - 7 Business Days
Warranty
1 Year Local Warranty
Return
14 Days
Secure Payment
Cash On Delivery
18
People watching this product now!
Shipping Information
Shipping Information
Delivery Time Inside Cairo & Giza
3 - 5 Business Days
Delivery Time Outside Cairo & Giza
5 - 7 Business Days
Warranty
1 Year
Return
For 14 Days
Secure Payment
Cash On Delivery
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Â
Installment with
Description
| Brand | ASUS |
| Model | Vivobook Go 15 OLED (E1504F) |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzenâ„¢ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| Graphics | AMD Radeonâ„¢ Graphics
|
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, (Screen-to-body ratio)84% |
| Memory | 8GB LPDDR5 on board
Max Total system memory up to:8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in | |
| 1x 3.5mm Combo Audio Jack | |
| 1x HDMI 1.4 | |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad
|
| Camera | 720p HD camera, With privacy shutter |
| Audio | Built-in array microphone |
| Built-in speaker | |
| SonicMaster, with Cortana voice-recognition support | |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.63 kg |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 cm |
Description
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |
| Brand | ASUS |
| Model | Vivobook Go 15 OLED (E1504F) |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzenâ„¢ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| Graphics | AMD Radeonâ„¢ Graphics
|
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, (Screen-to-body ratio)84% |
| Memory | 8GB LPDDR5 on board
Max Total system memory up to:8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 3.0×2 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in | |
| 1x 3.5mm Combo Audio Jack | |
| 1x HDMI 1.4 | |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad
|
| Camera | 720p HD camera, With privacy shutter |
| Audio | Built-in array microphone |
| Built-in speaker | |
| SonicMaster, with Cortana voice-recognition support | |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.63 kg |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 cm |
Specification
General
| Brand | Asus |
|---|
Overview
| Brand | Asus |
|---|
Processor
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |
Display
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |
RAM
| Memory | 8GB |
|---|
Storage
| Storage | 512GB |
|---|
Video Card
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |
Connectivity
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |
Features
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |
Battery
| Brand | Asus |
|---|---|
| Processor | AMD |
| Processor Model | Ryzen 5 |
| Memory | 8GB |
| Storage | 512GB |



Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers
Mini-PC
Laptops
Keyboards & Mouses
Gaming Headsets
Monitors

Hard Drives
Flash Drives
Memory Cards
Cables
Power Banks
USB Hubs