Xiaomi - Redmi Pad Pro 8GB RAM 256GB SSD - WiFi
18.500,00 EGP
Lenovo - Tab Ten 4GB 128GB With Clear Case - 4G
9.999,00 EGP
Samsung – Galaxy Tab S10 Lite 8GB RAM 256GB – 5G
Features
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |
18.500,00 EGP
SKU:
N/A
16
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor | CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Resolution (Main Display) | 2112 x 1320 (WUXGA+) |
| Technology (Main Display) | TFT | |
| Colour Depth (Main Display) | 16M | |
| Camera | Rear Camera – Resolution | 8.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 5.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Storage/Memory | Memory_(GB) | 8 |
| Storage (GB) | 256 | |
| Available Storage (GB) | 231.5 | |
| External Storage Support | MicroSD (Up to 2TB) | |
| Connectivity | USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| NFC | No | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP | |
| PC Sync. | Smart Switch (PC version) | |
| General Information | Form Factor | Tablet |
| Physical specification | Dimension (HxWxD, mm) | 165.8 x 254.3 x 6.6 |
| Weight (g) | 524 | |
| Battery | ||
| Video Playback Time (Hours) | Up to 16 | |
| Battery Capacity (mAh, Typical) | 8000 | |
| Removable | No | |
| Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | Gear Support | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Mobile TV | No | |
| SmartThings Support | Yes |
Description
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |
| Processor | CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Resolution (Main Display) | 2112 x 1320 (WUXGA+) |
| Technology (Main Display) | TFT | |
| Colour Depth (Main Display) | 16M | |
| Camera | Rear Camera – Resolution | 8.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 5.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Storage/Memory | Memory_(GB) | 8 |
| Storage (GB) | 256 | |
| Available Storage (GB) | 231.5 | |
| External Storage Support | MicroSD (Up to 2TB) | |
| Connectivity | USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| NFC | No | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP | |
| PC Sync. | Smart Switch (PC version) | |
| General Information | Form Factor | Tablet |
| Physical specification | Dimension (HxWxD, mm) | 165.8 x 254.3 x 6.6 |
| Weight (g) | 524 | |
| Battery | ||
| Video Playback Time (Hours) | Up to 16 | |
| Battery Capacity (mAh, Typical) | 8000 | |
| Removable | No | |
| Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | Gear Support | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Mobile TV | No | |
| SmartThings Support | Yes |
Specification
General
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
Overview
| Brand | Samsung |
|---|
Processor
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |
Display
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |
RAM
| RAM | 6GB |
|---|
Storage
| Storage | 128GB |
|---|
Video Card
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |
Connectivity
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |
Features
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |
Battery
| Brand | Samsung |
|---|---|
| Color | Gray, Silver |
| RAM | 6GB |
| Storage | 128GB |




Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers

Laptops
Keyboards & Mouses
Gaming Headsets
Monitors
Hard Drives
Flash Drives
Memory Cards
Chargers
Cables
Power Banks