Test 10 LE
10.00 EGP
ACEMAGIC - V1 Mini PC N150 16GB RAM 512GB - Silver
9,500.00 EGP – 11,250.00 EGPPrice range: 9,500.00 EGP through 11,250.00 EGP
NiPoGi – E3B Mini PC Ryzen 5 7430U 16GB RAM 512GB – Black
Features
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |
19,500.00 EGP
16
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |
Specification
General
| Brand | Nipogi |
|---|
Overview
| Brand | Nipogi |
|---|
Processor
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |
Display
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |
RAM
| RAM | 16GB |
|---|
Storage
| Storage | 512GB |
|---|
Video Card
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |
Connectivity
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |
Features
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |
Battery
| Brand | Nipogi |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 5 |
| RAM | 16GB |
| Storage | 512GB |








Chargers
Monitors
Keyboards
Mouses
Data Storage
Power Banks
Surveillance Camera