Honor – Pad X9a 11.5 inches 8GB RAM 128GB SSD – WiFi
Features
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |
8.499,00 EGP – 9.499,00 EGPPrice range: 8.499,00 EGP through 9.499,00 EGP
SKU:
N/A
20
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Brand | Honor |
| Model | X9a |
| Year of Release | 2025 |
| Screen Size | 11.5 inches |
| Screen Resolution | 1504*2508 |
| Refresh Rate | 120Hz |
| Processor Model | Snapdragon® 685 4G Mobile Platform |
| Number of CPU Cores | Octa-core |
| RAM | 8GB |
| Storage Capacity | 128GB |
| Operating System | MagicOS 9.0 (Android 15) |
| Wireless Connectivity | Wi-Fi 5 |
| Bluetooth | BT5.1 |
| Battery Capacity | 8300 mAh (typical value) |
| Battery Chemistry | Lithium-ion |
| Display Type | LCD |
| Front-Facing Camera | 5MP |
| Rear Facing Camera | 8MP |
| Product Height | 167.4mm |
| Product Width | 267.3mm |
| Product Depth | 6.77mm |
| Product Weight | Wi-Fi approx 475 g (including the battery) |
| LTE approx 480 g (including the battery) |
Description
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |
| Brand | Honor |
| Model | X9a |
| Year of Release | 2025 |
| Screen Size | 11.5 inches |
| Screen Resolution | 1504*2508 |
| Refresh Rate | 120Hz |
| Processor Model | Snapdragon® 685 4G Mobile Platform |
| Number of CPU Cores | Octa-core |
| RAM | 8GB |
| Storage Capacity | 128GB |
| Operating System | MagicOS 9.0 (Android 15) |
| Wireless Connectivity | Wi-Fi 5 |
| Bluetooth | BT5.1 |
| Battery Capacity | 8300 mAh (typical value) |
| Battery Chemistry | Lithium-ion |
| Display Type | LCD |
| Front-Facing Camera | 5MP |
| Rear Facing Camera | 8MP |
| Product Height | 167.4mm |
| Product Width | 267.3mm |
| Product Depth | 6.77mm |
| Product Weight | Wi-Fi approx 475 g (including the battery) |
| LTE approx 480 g (including the battery) |
Specification
General
| Brand | Honor |
|---|---|
| Color | Gray |
Overview
| Brand | Honor |
|---|
Processor
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |
Display
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |
RAM
| RAM | 8GB |
|---|
Storage
| Storage | 128GB |
|---|
Video Card
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |
Connectivity
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |
Features
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |
Battery
| Brand | Honor |
|---|---|
| Color | Gray |
| Screen Size | 11.5 inch |
| RAM | 8GB |
| Storage | 128GB |
| Connectivity | WiFi, WiFi – Cellular |




Smartwatches
Earphones
Headphones
Portable Speakers
Bookshelf speakers
Computer speakers

Laptops
Keyboards & Mouses
Gaming Headsets
Monitors
Hard Drives
Flash Drives
Memory Cards
Chargers
Cables
Power Banks